| Saint-Hilaire Brut, 2004, Limoux, France. 1875 (Perfect for a toast for two) | 17 |
|---|---|
| Domain Ste. Michelle, Columbia Valley, WA (pear, creamy finish) | 7.00/28 |
| 1+1=3 Cava Brut NV, Spain (clean and citrusy with a crisp finish) | 32 |
| Louis Perdrier Brut, France (classic yeast nose with bright fruit) | 34 |
| Riondo Prosecco, Italy (floral with persistent effervescence, clean delicate finish) | 38 |
| Moet Chandon Whitestar, Champagne, France (light fruit, clean) | 85 |
| Veuve Cliquot, Champagne, France (crisp and clean finish) | 98 |
| Möet Chandon Cuvée Dom Pérignon, 1996, Champagne, France | 275 |
| Louis Roederer, “CRISTAL”, 2000, Champagne, France | 276 |
| Louis Roederer Brut 375 ml , Champagne, France | 42 |
| Yalumba Y Series, Viognier, 2007, South Australia (Citrus, honeysuckle with hints of spice) | 28 |
|---|---|
| Cristobal, Verdelho, 2008, Mendoza, Argentina (luscious fruit and harmony from this varietal) | 28 |
| Schild Estate Semillon, 2005, Barossa, Australia (grassy with tropical fruit) | 30 |
| Vinum Chenin Blanc, 2006, Clarksburg, CA (apple, citrus, grassy notes) | 31 |
| Foris, Gewurztraminer, 2007, Oregon (dry style, warm weather wine) | 32 |
| Adelsheim Rose, 2007 Willamette Valley, OR (refreshingly dry Pinot noir Rose) | 33 |
| Bergevin Lane, Viognier, 2007, Columbia Valley (round and generous with silky textures) | 54 |
| Pride Viognier, 2006, Sonoma CA (good intensity of peach, citrus & floral) | 75 |
| Dry Creek, Sonoma County, CA (excellent acidity to balance ripe fruit) | 7.00/28 |
|---|---|
| Yalumba Y Series, 2007, South Australia (fresh and lively, pear, grapefruit and celery aromas) | 28 |
| Ceviche, Central Coast, CA (bright fruit with a crisp finish) | 28 |
| Ferrari-Carano, 2008, Fumé Blanc, Sonoma, CA (apple, apricot, vanilla) | 36 |
| Matanzas Creek Winery, 2007 Sonoma Ca. (elegant well balanced with slight acidity) | 39 |
| Henschke, 2006, Coralinga, Australia (one of Australia’s finest) | 56 |
| Benvolio, Pinot Grigio, 2007, Friuli Italy (clean and crisp wih apple and pear on the palate) | 6.75/26 |
|---|---|
| Villa Wolfe, Pinot Gris, Pfalz, 2006 Germany (full texture with unoaked fruit flavors) | 32 |
| Caldaro Pinot Grigio "Sunflower", 2007 Italy ( laced with citrus and minerals) | 36 |
| J Pinot Gris, 2007, California (full flavored and elegant) | 39 |
| Four Vines, Naked', Santa Barbara, CA (quince, citrus and ripe grapefruit) | 7.50/28 |
|---|---|
| J. Lohr, 'Riverstone’, Monterey, CA (medium body, buttery, oak) | 8.00/32 |
| Bridgeman, 2006, Yakima Valley, WA (butterscotch, toasty oak and pineapple aromas) | 28 |
| Heron ,2007, Napa California (pear, apple and butterscotch) | 28 |
| Tormaresca, 2005, Puglia Italy, IGT (crisp Italian style chard) | 30 |
| St Francis, 2006, Sonoma Coast (rich mouth feel, fruit forward, ripe pear and fig) | 34 |
| Ferrari-Carano, 2007, Carneros, CA (rich, creamy, toasty oak) | 38 |
| Granite Creek Reserve, 2006, Chino Valley, Arizona (organic and sustainable viniculture) | 42 |
| El Tovar, 2003, Umpqua Valley, OR (Grand Canyon 100th Anniv. Special Edition) | 46 |
| Clos Du Val, 2006. Napa, CA (creamy floral scents, vanilla) | 49 |
| Truchard Carneros, 2006, Napa Valley, CA (layers of hazelnut, pear, apple, and spice) | 64 |
| Stone Cote Vineyard, 2007, Sonoma Coast, CA (perfect texture, earth and fruit) | 85 |
| Dr. Fischer, Steinbock Riesling, Saar Valley, Germany (crisp and fruity, pronounced mineral) | 8.00/33 |
|---|---|
| Lamura, Catarratto grape, 2008 Sicily, Italy (Organic, fresh crisp white, floral and tropical) | 28 |
| Villa Wolf, 2006, Pinot Noir Rose, Pfalz Germany (flavorful fruit, refreshing crispness) | 32 |
| Las Vals, 2004, Domaine Ligneres, France (elegant white bordeaux) | 42 |
| Sorilaria Arneis DOCG, 2007, Italy (elegant floral, wet stone) | 45 |
| Eola Hills, Oregon (cherry, spice and smoke aromas) | 10.50/42 |
|---|---|
| Paraiso, Santa Lucia Highlands, CA (big and Burgundian, and well balanced) | 11.00/44 |
| Lucky Star, 2008, CA (ripe raspberry and cherry layers with silky finish) | 26 |
| Red Tree, CA (one of Wine Enthusiast's top values of the year) | 28 |
| Schug, 2007. Sonoma Coast, CA (herbal cherry flavors in European style) | 36 |
| Henry Estate, 2007, Barrel Select, Umpqua Valley OR, (ripe spicy fruit with a rounded finish) | 39 |
| Whitehaven, 2005 New Zealand (black pepper and cherry) | 44 |
| La Crema, 2008, Sonoma Coast,CA (lively with cherry and wild berry flavors) | 45 |
| Hook and Ladder, 2007, Russian River, CA (focused and persistent berry and sassafras) | 48 |
| Mueller Pearlessence Vineyard, 2004, Sonoma Coast (dark fruit on front with long finish) | 83 |
| Anglim Fiddlestix Vineyard, 2005, Sta Rita Hills Ca.(boutique and beautiful) | 83 |
| Etude, 2006, Napa Valley, CA (concentrated with firm tannins and earth) | 85 |
| Nuits Saint Georges "Cuvee Vielles Vignes", 2004 France (fruit forward with earthy finish) | 82 |
| Bergstrom, 2006, Cumberland Reserve, Oregon (juicy blackberry and currant) | 90 |
| Beaux Frères, 2005, Ribbon Ridge, OR (rich and full bodied with a delicate finish) | 140 |
| Masi Chambertin, 1993, Burgundy France (soft tannins a classic vintage) | 250 |
| Bogle, CA (juicy fruits with hints of chocolate) | 6.50/26 |
|---|---|
| Peirano Estate "Six Clones",2007, Lodi, CA (ripe cherries and blackberries w/supple tannins) | 33 |
| Hogue Genesis, 2005, Columbia Valley, WA. (complex flavors with persistent finish) | 34 |
| Folie A Deux, 2007, Napa, CA (well balanced fruit expressive wine) | 35 |
| 3 Doves, 2006, Napa, CA (small production classy Merlot) | 39 |
| Keenan, 2004, Napa CA. (Spring Mountain fruit, intense and luscious) | 54 |
| Pelton House, 2004, Knights Valley (dense rich black berry fruit with cedar undertones) | 55 |
| Etude, 2003 Napa, CA (smooth and elegant) | 82 |
| Pride, 2005, Napa, CA (balanced, currant and exotic spice) | 95 |
| Twomey, 2003 Napa CA (notes of currant and cola) | 100 |
| Château De L'abbaye, Bordeaux, France (food friendly blend) | 28 |
|---|---|
| Kermit Lynch, Cotes du Rhone, 2007, France (juicy and focused with mineral finish) | 30 |
| Grave, Merlot, 2007, Friuli, Italy (herbaceous, fruity and full flavor) | 31 |
| Dante Robino, Bonarda 2006, Mendoza, Argentina (Italian varietal, lively intense red ) | 32 |
| De Lozar, Red Spanish Wine, 2005, (solid red wine with cherry, plum and balanced vanilla) | 32 |
| J Vidal Fleury Cotes du Rhone, 2006, France (fruity, spicy with soft tannins) | 34 |
| Arceno Primavoce, 2005, Toscana Italy (big berries alongside fine tannins) | 36 |
| Durdilly, 2005, Beaujolais, ‘Vielles Vinges’, France (tropical red fruit) | 38 |
| Villa Trasqua Chianti Classico, 2004, Italy ( hints of violet with a slight tannic finish) | 40 |
| Nipozzano Riserva Chianti Rufina, 2005, Italy (earthy with cherry notes) | 44 |
Casaloste Chianti Classico Riserva, 2001, Tuscany, Italy (full bodied, long refined finish) |
55 |
| Nuits Saint Georges "Cuvee Vielles Vignes", 2004, France (fruit forward with earthy finish) | 82 |
| Domaine du Vieux Telegraphe, Chateauneuf du Pape, 2007,France (best Rhone has to offer) | 150 |
| Trentadue OPR,Sonoma, CA(black cherry peppery and spicy with a hint of oak) | 8.00/32.00 |
|---|---|
| Marietta, Old Vine Red, Lot 49, Geyserville, CA (Zin, petite syrah, carignane) | 26 |
| Robert Mondavi, 2007, Meritage, CA (Cab, Merlot, Petit Verdot, Malbec and Cab Franc) | 26 |
| Jester's Red, 2005, Columbia Valley, WA (dark concentrated fruit) | 36 |
| La Storia, 2004, Alexander Valley, Ca (Merlot, Cab., Cab. Franc, Malbec, Petite Verdot) | 45 |
| Chappellet, Mtn. Cuvee, 2007, Napa (Cab 51%, Merlot 46%, Cab Franc, Malbec, Petit Verdot) | 47 |
| Lassegue, St. Emilion Grand Cru, 2003, France (Merlot, Cab Franc, Cab) | 95 |
| Chester/Kidder, 2004, Columbia Valley, WA (An Allen Shoup red Bordeaux and Syrah) | 98 |
| Joseph Phelps ‘Insignia’, 2002, Napa, CA (Wine Spectators #1 Pick 2005) | 225 |
| Cosentino Syrah, Lodi, CA (ripe black fruit and barrel notes) | 8.00/32.00 |
|---|---|
| Gemtree "Tadpole" Shiraz, 2007 McLaren Vale (drinkable and donates to Greening Australia) | 34 |
| Yering Station, 2004, Shiraz, Yarra Valley Australia (balanced with a hint of Viognier) | 35 |
| Rosenblum, Petite Syrah, 2006 (concentrated dark fruit with an oaky finish) | 36 |
| Penfolds 'Bin 128' 2005, Coonawarra, Australia (finesse, balanced fruit, earth and french oak) | 38 |
| Cosentino, Cabernet Franc, 2006, Napa, CA (dry currant and clove) | 38 |
| Marquis Philips Shiraz, 2007, Southeastern Australia (bold spice, great wine) | 39 |
| Pirramimma, Petit Verdot, 2003, McLaren Vale, Australia (big, jammy, bold, great) | 49 |
| De Lisio Shiraz, 2003, McLaren Vale, Australia (intense and refined shiraz) | 85 |
| Colores Del Sol, Malbec, Mendoza, Argentina ( dark fruit, oak & mocha, full-bodied) | 7.50/30 |
|---|---|
| Dry Creek, Zinfandel, Sonoma County, CA (rich and balanced with blackberry and spice) | 7.50/30 |
| Clockspring Zinfandel, 2006, Amador County, CA (rich and ripe dark fruit) | 26 |
| La Linda, Malbec, 2007, Mendoza, Argentina (well structured with cherry and spice) | 31 |
| Four Vines Zinfandel, Paso Robles, CA (balanced fruit and oak) | 32 |
| Klinker Brick, 2007, Old Vine Zinfandel, Lodi, CA (dried cherry, spice) | 35 |
| Seghesio, 2008, Zinfandel, Sonoma CA (a seductive Zin with lingering finish) | 39 |
| Melipal, 2006, Malbec, Mendoza, Argentina (rich black fruit flavors) | 39 |
| Norman 'The Monster' 2006, Zinfandel, Paso Robles, CA (jammy, intense) | 43 |
| Mariah, 2004, Zinfandel Mendocino Ridge, CA (cherry and raspberry with subtle tobacco) | 45 |
| August Briggs, 2006, Napa, CA (earthy, plum, berry with solid tannins) | 45 |
| Wild Oak, 2006, Sonoma, CA (juicy exuberant fruitiness with balanced acidity) | 52 |
| Old Ghost, 2007, Zinfandel, Lodi, CA (very complex with supple tannins) | 75 |
| Turley Old Vine Zinfandel, 2007, Napa CA (balanced fruit and oak with long finish) | 75 |
| T-Vine, Brown Vineyard, 2006, Napa CA (elegant and refined with earthy mineral nuances) | 85 |
| 120 Cabernet, Santa Rita, Chile (rich aromas of berries, clove and vanilla) | 7.00/28 |
|---|---|
| 3 Doves, Napa, CA. (all of the Napa characteristics at a fraction of the price) | 10.00/40 |
| Vino De Eyzaguirre, 2005, Colchagua Valley, Chile (fresh cherry, dried plum and chocolate) | 24 |
| Graham Beck 'Gamekeeper's Reserve', 2006 S. Africa (red current, vanilla and tobacco) | 28 |
| Dante Robino, 2006, Mendoza, Argentina (dense structured fruit with long tannins) | 32 |
| Freitas Vineyard, 2006, Cottonwood, Arizona (European in style, locally grown) | 35 |
| Cs, 'Substance', 2006, Columbia Valley, WA (ripe cherry and tobacco on finish) | 36 |
| Robert Mondavi, 2006, Napa, CA (expressive Napa Cab with velvety complex layers) | 45 |
| Mettler, 2006, Lodi, CA (fruit forward with balanced tannins and lingering finish) | 45 |
| d' Arenberg 'The Galvo Garage' 2005, McLaren Vale (deep lingering herb and raspberry flavors) | 48 |
| Bergevin Lane, 2005, Walla Walla, WA (intense fruit with long finish) | 55 |
| Truchard Carneros, 2005, Napa Valley, CA (tannic with anise, cedar and spice) | 55 |
| Clos Du Val, 2005, Napa, CA (deep plum, cassis) | 58 |
| J. Bookwalter, 2005, Columbia Valley, WA (rich fruit, luscious) | 68 |
| Cosentino, 2005, Napa Valley, CA (bold rich flavors, very nice) | 72 |
| Yalumba ,‘The Menzies’, 2002, Coonawarra, Australia (currant, light pepper) | 90 |
| Guilliams, 2003, Napa, CA (estate bottled, boutique, Bordeaux style cab) | 90 |
| Feather, 2005, Columbia Valley, WA (herbal up front, lingering core of currant fruit) | 97 |
| Ghost Block, 2006, Oakville Napa CA (rich and expressive cult Oakville Cab.) | 99 |
| B.V. Georges de Latour, 2003, Napa Valley, CA, (medium bodied with cherry and berry) | 105 |
| Silver Oak, 2005, Alexander Valley, CA ( Consistently good Napa cab) | 110 |
| Pride, 2006 , Napa, CA (blackberry, blueberry, cassis and vanilla) | 120 |
| Brookdale, 2002, Napa Valley, Ca (classic Napa cab, limited production) | 125 |
| David Arthur, 2002, Napa, CA (smooth plush currant well balanced) | 140 |
| Robert Foley, 'Claret' 2007, Napa, CA (harmony balance and finesse, rich but not heavy) | 145 |
| Etude, 2001, Napa, CA (dense and complex with loads of structure and flavor dimensions) | 145 |